10/06/2026
🏡 September Market Recap! 📊
Active Listings:
105 Tuscarora Lane | 3 bed | 2 bath | $399,000
234 N Winnebago Drive | 3 bed | 2 bath | $699,000
119 Teton Ridge | 4 bed | 3 bath | $774,999
244 N Winnebago Drive | 3 bed | 2.2 bath | $785,000
611 N Winnebago Drive | 4 bed | 3.1 bath | $799,950
433 N Winnebago Drive | 4 bed | 3.1 bath | $850,000
579 N Winnebago Drive | 4 bed | 3.1 bath | $899,950
540 South Shore Drive | 4 bed | 3 bath | $1,050,000
21 Bison Falls Circle | 4 bed | 3.1 bath | $1,059,000
573 South Shore Drive | 6 bed | 4.2 bath | $1,300,000
590 South Shore Drive | 4 bed | 4.2 bath | $1,359,000
42 Bison Falls Circle | 4 bed | 3.1 bath | $1,749,000
326 South Shore Drive | 4 bed | 3.1 bath | $1,779,000
17 Buffalo Ridge Drive | 4 bed | 4 bath | $2,675,000
404 South Shore Drive | 6 bed | 5 bath | $3,900,000
15 Buffalo Ridge Drive | 5 bed | 4.2 bath | $3,999,999
206 South Shore Drive | 5 bed | 3.2 bath | $4,200,000
14 Tomahawk Circle | 5 bed | 3.2 bath | $4,299,000
16 Seminole Circle | 5 bed | 5.1 bath | $5,200,000
Pending Listings:
586 South Shore Drive | 5 bed | 3.1 bath | $1,329,900
438 South Shore Drive | 4 bed | 3.1 bath | $2,800,000
Recently Sold:
113 Teton Ridge Street | 3 bed | 3.1 bath | Sold for $580,000
138 S Shore Drive | 4 bed | 3.1 bath | Sold for $850,000
3 Spavinaw Court | 4 bed | 3.1 bath | Sold for $1,300,522
There are currently 19 active homes in Lake Winnebago, with two more South Shore properties now under contract and three recent sales ranging from $580,000 to just over $1.3 million.
If you have questions about the Lake Winnebago market, want to know what your home might be worth, or would like to see any of these listings, give me a shout.
https://portal.onehome.com/en-US/share/1241612Y84108
3 bd · 2 ba · 2,040 sqft · $399,000