22/07/2026
π₯ PRIME COMMERCIAL PROPERTIES FOR SALE π₯
Expand Your Portfolio Across the Philippines! π΅π
Looking for high-yield real estate investments? Cabrejas & Co. brings you a selection of commercial and income-generating properties in key growth areas.
π Featured Properties::
β’ Cebu City | 2,483 SQM | β± 613 M (Income-generating building)
β’ Davao City | 2,010 SQM | β± 259 M (Income-generating building)
β’ Ilo-ilo City | 1,857 SQM | β± 183 M (With old building)
β’ Puerto Princesa | 2,100 SQM | β± 104 M (With old building)
β’ Bacolod City | 1,000 SQM | β± 79 M (With old building)
β’ Tagbilaran City | 749 SQM | β± 71 M (Income-generating building)
β’ Butuan City | 1,000 SQM | β± 72 M (Income-generating building)
β’ Cagayan de Oro | 355 SQM | β± 42 M (Income-generating building)
β’ Kalibo, Aklan | 620 SQM | β± 36 M (With old building)
β’ General Santos | 423 SQM | β± 35 M (With old building)
β¨ Note: All selling prices are highly negotiable.
Letβs discuss your next big move today! π© Send us a direct message.