23/10/2026
| We’re proud of our team’s incredible accomplishments at Q2 Harcourts Regional Awards🏆
A huge congratulations to all our award winners for July - September 2026. Your hard work and results continue to set the benchmark for Harcourts across Canterbury.
Top Sales Consultants
#2 Lin Ma | Wigram
#4 Alison Aitken | Christchurch City
#5 Yogesh Bhargava | Cashmere
#8 Harsh Singh | Riccarton
#10 Jonny Nicholls | Christchurch City
#11 Fernanda Hammett | Halswell
#12 Andrew Steel | Christchurch City
#17 Sean Innes | Riccarton
#24 Courtney Pero | Halswell
Individual Awards
3rd Individual Sales Consultant | Emma Baird, Christchurch City
2nd Residential Sales Consultant | Lin Ma, Wigram
2nd Exclusive Lister | Harsh Singh, Riccarton
2nd Auction Lister | Lin Ma, Wigram
2nd Rising Star | Kieran Hunt, Wigram
2nd Individual Award, Client Experience | Sean Innes, Riccarton
NAI Harcourts
2nd NAI Harcourts Sales Consultant | Paul Middleditch
3rd Equal NAI Harcourts Sales Consultant | Athol McCully
3rd Equal NAI Harcourts Sales Consultant | Marc Martinovich
Top NAI Harcourts Office for Auction Listings | National Award Winner
Top NAI Harcourts Office for Revenue | National Award Winner
Top NAI Harcourts Office for Deal Volume | National Award Winner
Office Awards
2nd Christchurch City | Office for Auctions Listed
3rd Wigram | Office for Auctions Listed
1st Riccarton | Office Award, Client Experience
3rd Ferrymead | Office Award, Client Experience
Grenadier Rent Shop
1st Jordan Toa | Property Manager, Client Experience
1st Grenadier Rent Shop | Property Management Franchise, Client Experience
Harcourts Foundation
Grenadier Real Estate | Inspiration Award